LOT SOLD
Opening Bid:
5 000 ZAR
CLOSING BID
18 000 ZAR
Quantity:
2
,
Total:
36 000 ZAR
Reserve met!
Sable Cows x 2
| SELLER: | Kwandwe Signature Wildlife |
| Sable Cows | |
| Male 0 (+1) | Female 2 | Total 2 (+2) | |
| Tag no. | : Yellow Z129 |
| Date of birth | : Jan 2019 |
| Age | : 4 years 8 months |
| Horn length | : L 25 5/8" R 25 6/8" |
| Base | : L 6 7/8" R 6 7/8" |
| Tip to tip | : 9 2/8" |
| Rings | : L 26 R 25 |
| Tips | : L 10 7/8" R 10 6/8" |
| Comment | : Zulu bull calf at foot Tag no: Purple Z34 DOB: 2023/03/06 |
| Tag no. | : Yellow Z139 |
| Date of birth | : 2019/01/01 |
| Age | : 4 years 8 months |
| Horn length | : L 27 4/8" R 28 1/8" |
| Base | : L 6 4/8" R 6 4/8" |
| Tip to tip | : 13" |
| Rings | : L 30 R 25 |
| Tips | : L 9 4/8" R 10" |
| Comment | : Zulu calf at foot DOB 2023/03/17 |
| Running with | : Zulu 51 7/8" |
| Delivery included | : No |
| Available | : Immediately |
| Area | : Grahamstown |
CONTACT DETAILS:
Auctioneer: Summit Wildlife
Contact No: 0828832503
Email: admin@summitwildlife.co.za
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 0 | Floor Bidder | 2023-09-23 11:58:33 | 18 000 |
| 5031 | #5031 | 2023-09-23 11:58:22 | 17 000 |
| 5029 | #5029 | 2023-09-23 11:58:13 | 16 000 |
| 0 | Floor Bidder | 2023-09-23 11:58:11 | 15 000 |
| 5029 | #5029 | 2023-09-23 11:58:07 | 14 000 |
| 0 | Floor Bidder | 2023-09-23 11:58:05 | 13 000 |
| 5029 | #5029 | 2023-09-23 11:58:01 | 12 000 |
| 5031 | #5031 | 2023-09-23 11:57:58 | 11 000 |
| 5029 | #5029 | 2023-09-23 11:57:54 | 10 000 |
| 5031 | #5031 | 2023-09-23 11:57:38 | 9 000 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
