APPROX. 0.78CT LOOSE DIAMONDS
Approximately 0.780ct in total. Round cut
CATEGORY: Gemstones
NOTE: The pictures showing the condition form part of the description
CONDITION:
AGE:
DIMENSIONS:
WEIGHT:
CONTACT DETAILS:
Auctioneer: Bryanston Auctioneers
Contact No: +27 11 463 4666
Email: admin@bryanstonauctioneers.co.za
| Bidder No | Bidder | Time | Amount | 
|---|---|---|---|
| 185 | Albert Holtland | 2023-12-05 08:49:24 | 2 300 | 
| 181 | Seaview | 2023-12-05 08:48:55 | 2 200 | 
| 185 | Albert Holtland | 2023-12-05 08:48:04 | 2 100 | 
| 181 | Seaview | 2023-12-05 08:47:06 | 2 000 | 
| 185 | Albert Holtland | 2023-12-05 08:46:57 | 1 900 | 
| 181 | Seaview | 2023-12-05 08:42:54 | 1 800 | 
| 213 | Garnik | 2023-12-05 08:42:30 | 1 700 | 
| 181 | Seaview | 2023-12-05 08:41:16 | 1 600 | 
| 185 | Albert Holtland | 2023-12-05 07:21:44 | 1 500 | 
| 213 | Garnik | 2023-12-04 11:37:11 | 1 400 | 
| Document Type | Document Name | Description | Download | 
|---|---|---|---|
| Please Register to view documents | 
