APPROX. 2.265CT LOOSE DIAMONDS
Approximately 2.265ct in total. Round cut
CATEGORY: Gemstones
NOTE: The pictures showing the condition form part of the description
CONDITION:
AGE:
DIMENSIONS:
WEIGHT:
CONTACT DETAILS:
Auctioneer: Bryanston Auctioneers
Contact No: +27 11 463 4666
Email: admin@bryanstonauctioneers.co.za
| Bidder No | Bidder | Time | Amount | 
|---|---|---|---|
| 185 | Albert Holtland | 2023-12-05 09:00:23 | 6 000 | 
| 160 | You | 2023-12-05 09:00:20 | 5 750 | 
| 185 | Albert Holtland | 2023-12-05 08:58:21 | 5 500 | 
| 160 | You | 2023-12-05 08:58:18 | 5 250 | 
| 185 | Albert Holtland | 2023-12-05 08:56:42 | 5 000 | 
| 160 | You | 2023-12-05 08:56:38 | 4 900 | 
| 185 | Albert Holtland | 2023-12-05 08:56:29 | 4 800 | 
| 160 | You | 2023-12-05 08:55:56 | 4 700 | 
| 185 | Albert Holtland | 2023-12-05 08:54:06 | 4 600 | 
| 213 | Garnik | 2023-12-05 08:53:51 | 4 500 | 
| Document Type | Document Name | Description | Download | 
|---|---|---|---|
| Please Register to view documents | 
