LOT SOLD
Opening Bid:
12 000 ZAR
CLOSING BID
28 000 ZAR
Quantity:
6
,
Total:
168 000 ZAR
Reserve met!
30" Eland Cows (x 6)
| SELLER: | Valley Venture Stud |
| 30" Eland Cows (x 6) | |
| Male 0 | Female 6 | Total 6 | |
| Tag no. | : Orange 1 |
| Date of birth | : Sept 2018 |
| Age at auction | : 6 years |
| Age measured | : 5 years 10 months |
| Horn length | : L 30" R 29 6/8" |
| Base | : L 7" R 7" |
| Tip to tip | : 14" |
| Tag no. | : Orange 12 |
| Date of birth | : Sept 2016 |
| Age at auction | : 8 years |
| Age measured | : 7 years 10 months |
| Horn length | : L 28 2/8" R 30 6/8" |
| Base | : L 7 2/8" R 7 2/8" |
| Tip to tip | : 15" |
| Tag no. | : Orange 24 |
| Date of birth | : Sept 2019 |
| Age at auction | : 5 years |
| Age measured | : 4 years 10 months |
| Horn length | : L 30 2/8" R 29" |
| Base | : L 8 2/8" R 8 2/8" |
| Tip to tip | : 11" |
| Tag no. | : White 35 |
| Date of birth | : Sept 2016 |
| Age at auction | : 8 years |
| Age measured | : 7 years 10 months |
| Horn length | : L 30 6/8" R 30" |
| Base | : L 8" R 8" |
| Tip to tip | : 13 4/8" |
| Tag no. | : White 48 |
| Date of birth | : Sept 2019 |
| Age at auction | : 5 years |
| Age measured | : 4 years 10 months |
| Horn length | : L 30 4/8" R 28 4/8" |
| Base | : L 8 6/8" R 8 6/8" |
| Tip to tip | : 10" |
| Tag no. | : White 49 |
| Date of birth | : Sept 2018 |
| Age at auction | : 6 years |
| Age measured | : 5 years 10 months |
| Horn length | : L 30" R 29" |
| Base | : L 7 4/8" R 7 4/8" |
| Tip to tip | : 17 4/8" |
| Date measured | : 2024/07 |
| Available | : March 2025 |
| Area | : Vryburg, NW |
CONTACT DETAILS:
Auctioneer: Summit Wildlife
Contact No: 0828832503
Email: admin@summitwildlife.co.za
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 0 | Floor Bidder | 2024-09-28 11:43:21 | 28 000 |
| 0 | Floor Bidder | 2024-09-28 11:43:17 | 26 000 |
| 0 | Floor Bidder | 2024-09-28 11:43:05 | 24 000 |
| 0 | Floor Bidder | 2024-09-28 11:43:01 | 22 000 |
| 0 | Floor Bidder | 2024-09-28 11:42:45 | 20 000 |
| 0 | Floor Bidder | 2024-09-28 11:42:43 | 18 000 |
| 0 | Floor Bidder | 2024-09-28 11:42:41 | 16 000 |
| 0 | Floor Bidder | 2024-09-28 11:42:38 | 14 000 |
| 0 | Floor Bidder | 2024-09-28 11:42:23 | 12 000 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
