48 6/8" Sable Bull
| SELLER: | Valley Venture Stud | 
| 48 6/8" Sable Bull | |
| Male 1 | Female 0 | Total 1 | |
| Tag no. | : White 19138 | 
| Date of birth | : 2019/10/23 | 
| Age at auction | : 4 years 10 months | 
| Age measured | : 4 years 9 months | 
| Horn length | : L 48 2/8" R 48 6/8" | 
| Base | : L 9 4/8" R 9 4/8" | 
| Tip to tip | : 20" | 
| Tips | : L 13 2/8" R 13 3/8" | 
| Rings | : L 38 R 38 | 
| Date measured | : 2024/08/16 | 
| Sire | : 53 4/8" Warren | 
| Dam | : 33 2/8" L528 | 
| Bloodline | : 76% ZAM 9% SUI | 
| Available | : Immediately | 
| Area | : Vryburg, NW | 
CONTACT DETAILS:
Auctioneer: Summit Wildlife
Contact No: 0828832503
Email: admin@summitwildlife.co.za
| Bidder No | Bidder | Time | Amount | 
|---|---|---|---|
| 0 | Floor Bidder | 2024-09-28 12:06:29 | 135 000 | 
| 0 | Floor Bidder | 2024-09-28 12:06:17 | 130 000 | 
| 5109 | #5109 | 2024-09-28 12:06:10 | 125 000 | 
| 0 | Floor Bidder | 2024-09-28 12:06:06 | 120 000 | 
| 5109 | #5109 | 2024-09-28 12:05:57 | 115 000 | 
| 0 | Floor Bidder | 2024-09-28 12:05:54 | 110 000 | 
| 5109 | #5109 | 2024-09-28 12:05:49 | 105 000 | 
| 0 | Floor Bidder | 2024-09-28 12:05:47 | 100 000 | 
| 5109 | #5109 | 2024-09-28 12:05:41 | 95 000 | 
| 0 | Floor Bidder | 2024-09-28 12:05:39 | 90 000 | 
| Document Type | Document Name | Description | Download | 
|---|---|---|---|
| Please Register to view documents | 
