BIDDING IN PROGRESS
2
DAYS
18
HOURS
33
MINS
51
SEC
Auction Ends:
2025-11-06 12:00
Opening Bid:
102 000 ZAR
CURRENT BID
135 000 ZAR
Reserve not met!:
2018 TOYOTA HILUX 2.0 LWB
| MAKE: | Toyota |
| MODEL: | Hilux |
| VARIANT: | 2.0 |
| VIN NO: | AHTEW8CB901290154 |
| ENGINE NO: | 1TRA494272 |
| REGISTRATION NO: | GFB606G |
| DEREGISTERED: | No |
| YEAR: | 2018 |
| KILOMETERS: | 98776 |
| SERVICE HISTORY: | No |
| SPARE KEY: | Yes |
| TOOLS: | Yes |
| ACCIDENT DAMAGE: | No |
| RUNNING STATE: | Runner |
|
ADDITIONAL NOTES: |
|
|
Tools: Spare wheel, jack and wheel spanner Subject to Confirmation |
|
|
The odometer reading cannot be guaranteed |
|
|
This vehicle is sold “AS IS” |
|
|
The purchaser has the duty to repair |
CONTACT DETAILS:
Auctioneer: Claremart Group
Contact No: +27 21 425 8822
Email: info@claremart.co.za
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 8 | #8 | 2025-11-03 07:08:14 | 135 000 |
| 18 | #18 | 2025-11-02 20:15:26 | 133 500 |
| 20 | #20 | 2025-11-02 18:45:23 | 132 000 |
| 8 | #8 | 2025-11-02 17:21:24 | 130 500 |
| 36 | #36 | 2025-11-02 11:48:43 | 129 000 |
| 54 | #54 | 2025-11-02 11:48:42 | 127 500 |
| 36 | #36 | 2025-11-02 11:48:42 | 126 000 |
| 54 | #54 | 2025-11-02 11:48:41 | 124 500 |
| 36 | #36 | 2025-11-02 11:48:41 | 123 000 |
| 54 | #54 | 2025-11-02 11:48:39 | 121 500 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
