BIDDING IN PROGRESS
2
DAYS
23
HOURS
54
MINS
26
SEC
Auction Ends:
2025-11-06 11:20
Opening Bid:
42 000 ZAR
CURRENT BID
98 500 ZAR
Reserve met!
2012 TOYOTA QUANTUM 2.7 14 SEATER
| MAKE: | Toyota |
| MODEL: | Quantum |
| VARIANT: | 2.7 GL 14-Seater Bus |
| VIN NO: | JTFSX23P806133179 |
| ENGINE NO: | 2TR8461104 |
| REGISTRATION NO: | GBY931G |
| DEREGISTERED: | No |
| YEAR: | 2012 |
| KILOMETERS: | 671891 |
| SERVICE HISTORY: | Yes |
| SPARE KEY: | No |
| TOOLS: | Yes |
| ACCIDENT DAMAGE: | No |
| RUNNING STATE: | Runner |
|
ADDITIONAL NOTES: |
|
|
Service book Tools: Spare wheel, jack and wheel spanner Subject to Confirmation |
|
|
The odometer reading cannot be guaranteed |
|
|
This vehicle is sold “AS IS” |
|
|
The purchaser has the duty to repair |
CONTACT DETAILS:
Auctioneer: Claremart Group
Contact No: +27 21 425 8822
Email: info@claremart.co.za
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 44 | #44 | 2025-11-03 05:54:51 | 98 500 |
| 38 | #38 | 2025-11-03 05:54:51 | 98 000 |
| 44 | #44 | 2025-11-03 05:53:52 | 97 500 |
| 38 | #38 | 2025-11-03 05:53:52 | 97 000 |
| 44 | #44 | 2025-11-03 05:52:58 | 96 500 |
| 38 | #38 | 2025-11-03 05:52:58 | 96 000 |
| 44 | #44 | 2025-11-03 04:45:25 | 95 500 |
| 18 | #18 | 2025-11-02 20:14:19 | 95 000 |
| 44 | #44 | 2025-11-02 20:14:16 | 94 500 |
| 18 | #18 | 2025-11-02 20:14:16 | 94 000 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
