9CT GOLD KEYHOLE BRACELET, 25mm Wide, 24.3g
Estimate Low: R 18500
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 4 | OTJ | 2026-01-29 07:41:50 | 19 800 |
| 30 | Frans | 2026-01-29 07:41:50 | 19 700 |
| 4 | OTJ | 2026-01-29 07:41:50 | 19 600 |
| 30 | Frans | 2026-01-29 07:41:50 | 19 500 |
| 4 | OTJ | 2026-01-29 07:41:50 | 19 400 |
| 30 | Frans | 2026-01-29 07:41:50 | 19 300 |
| 4 | OTJ | 2026-01-29 06:26:03 | 19 200 |
| 2 | chups | 2026-01-28 19:05:50 | 19 100 |
| 4 | OTJ | 2026-01-28 19:05:48 | 19 000 |
| 2 | chups | 2026-01-28 19:05:48 | 18 900 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
