9CT GOLD KEYHOLE BRACELET, 9mm Wide, 6.9g
Estimate Low: R 5200
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 4 | OTJ | 2026-01-29 06:27:18 | 5 300 |
| 2 | chups | 2026-01-28 19:06:54 | 5 200 |
| 4 | OTJ | 2026-01-28 19:06:48 | 5 100 |
| 2 | chups | 2026-01-28 19:06:48 | 5 000 |
| 4 | OTJ | 2026-01-28 19:06:44 | 4 900 |
| 2 | chups | 2026-01-28 19:06:44 | 4 800 |
| 4 | OTJ | 2026-01-28 19:06:38 | 4 700 |
| 2 | chups | 2026-01-28 19:06:38 | 4 600 |
| 4 | OTJ | 2026-01-28 19:06:38 | 4 500 |
| 2 | chups | 2026-01-28 19:06:38 | 4 400 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
