8CT GOLD BANGLE, 1.5mm Wide Bright Cut, 4.3g
Estimate Low: R 2800
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 2 | chups | 2026-01-28 19:07:49 | 3 500 |
| 4 | OTJ | 2026-01-28 19:07:46 | 3 450 |
| 2 | chups | 2026-01-28 19:07:46 | 3 400 |
| 4 | OTJ | 2026-01-28 19:07:43 | 3 350 |
| 2 | chups | 2026-01-28 19:07:43 | 3 300 |
| 4 | OTJ | 2026-01-28 19:07:41 | 3 250 |
| 2 | chups | 2026-01-28 19:07:41 | 3 200 |
| 4 | OTJ | 2026-01-28 19:07:38 | 3 150 |
| 2 | chups | 2026-01-28 19:07:38 | 3 100 |
| 4 | OTJ | 2026-01-28 19:07:35 | 3 050 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
