9CT GOLD BANGLE, 5.5mm Wide, No Stamp but Scanned, 7.8g
Estimate Low: R 5000
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 4 | OTJ | 2026-01-29 08:44:29 | 6 300 |
| 23 | Bean | 2026-01-29 08:44:25 | 6 250 |
| 4 | OTJ | 2026-01-29 08:43:55 | 6 200 |
| 23 | Bean | 2026-01-29 08:43:42 | 6 150 |
| 4 | OTJ | 2026-01-29 08:43:19 | 6 100 |
| 23 | Bean | 2026-01-29 08:42:29 | 6 050 |
| 4 | OTJ | 2026-01-29 08:41:58 | 6 000 |
| 16 | AB | 2026-01-29 08:41:46 | 5 950 |
| 4 | OTJ | 2026-01-29 08:41:29 | 5 600 |
| 23 | Bean | 2026-01-29 08:41:05 | 5 550 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
