1937-1947 SIXPENCE, 800 Silver, 5 x Sixpence, 14.5g
Estimate Low: R 450
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 4 | OTJ | 2026-01-29 06:42:49 | 410 |
| 19 | RNC | 2026-01-27 20:07:27 | 390 |
| 4 | OTJ | 2026-01-27 20:07:25 | 370 |
| 19 | RNC | 2026-01-27 20:07:25 | 350 |
| 4 | OTJ | 2026-01-27 20:07:22 | 330 |
| 19 | RNC | 2026-01-27 20:07:22 | 310 |
| 4 | OTJ | 2026-01-27 20:07:19 | 290 |
| 19 | RNC | 2026-01-27 20:07:19 | 270 |
| 4 | OTJ | 2026-01-27 20:07:15 | 250 |
| 19 | RNC | 2026-01-27 20:07:15 | 230 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
