9CT GOLD SPIRAL BANDS, Weight 1.5g
Estimate Low: R 1100
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 31 | Bidsy | 2026-01-29 09:14:13 | 1 350 |
| 23 | Bean | 2026-01-29 09:14:04 | 1 250 |
| 31 | Bidsy | 2026-01-29 09:13:55 | 1 150 |
| 23 | Bean | 2026-01-29 09:13:47 | 1 050 |
| 31 | Bidsy | 2026-01-29 09:13:43 | 1 000 |
| 23 | Bean | 2026-01-29 09:13:19 | 950 |
| 31 | Bidsy | 2026-01-29 09:13:05 | 900 |
| 23 | Bean | 2026-01-29 08:45:36 | 850 |
| 16 | AB | 2026-01-29 08:05:02 | 800 |
| 23 | Bean | 2026-01-29 03:30:26 | 750 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
