9CT GOLD BANGLE, 12mm Wide, 18.3g
Estimate Low: R 14000
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 23 | Bean | 2026-01-29 09:45:42 | 16 400 |
| 4 | OTJ | 2026-01-29 09:45:25 | 16 350 |
| 23 | Bean | 2026-01-29 09:44:17 | 16 300 |
| 4 | OTJ | 2026-01-29 09:43:51 | 16 250 |
| 23 | Bean | 2026-01-29 09:43:25 | 16 200 |
| 4 | OTJ | 2026-01-29 09:43:09 | 16 150 |
| 23 | Bean | 2026-01-29 09:42:26 | 16 100 |
| 4 | OTJ | 2026-01-29 09:42:07 | 16 050 |
| 23 | Bean | 2026-01-29 09:40:55 | 16 000 |
| 4 | OTJ | 2026-01-29 09:40:15 | 15 950 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
