9CT GOLD ST CHRISTOPHER PANDANT, 2.3g
Estimate Low: R 1800
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 4 | OTJ | 2026-01-29 09:42:23 | 1 650 |
| 23 | Bean | 2026-01-29 09:40:28 | 1 600 |
| 16 | AB | 2026-01-29 08:12:11 | 1 550 |
| 21 | peterpan | 2026-01-28 10:33:45 | 1 200 |
| 4 | OTJ | 2026-01-27 16:18:13 | 1 150 |
| 16 | AB | 2026-01-26 17:15:40 | 1 100 |
| 8 | Lance Bernadotte Miller | 2026-01-24 14:46:19 | 1 050 |
| 4 | OTJ | 2026-01-24 10:52:02 | 1 000 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
