9CT GOLD BAND, 2mm Wide, 1.1g
Estimate Low: R 800
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 13 | BW Treas | 2026-01-28 16:39:37 | 750 |
| 21 | peterpan | 2026-01-28 10:35:40 | 700 |
| 4 | OTJ | 2026-01-27 16:18:30 | 650 |
| 16 | AB | 2026-01-26 17:15:59 | 600 |
| 4 | OTJ | 2026-01-24 10:52:23 | 550 |
| 2 | chups | 2026-01-24 08:45:52 | 500 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
