9CT GOLD RING WITH RED STONE, 2.8g
Estimate Low: R 2000
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 23 | Bean | 2026-01-28 17:34:27 | 2 850 |
| 1 | JohnG | 2026-01-28 17:34:25 | 2 750 |
| 23 | Bean | 2026-01-28 17:34:25 | 2 700 |
| 1 | JohnG | 2026-01-28 17:34:22 | 2 600 |
| 23 | Bean | 2026-01-28 17:34:22 | 2 500 |
| 1 | JohnG | 2026-01-28 17:34:20 | 2 400 |
| 23 | Bean | 2026-01-28 17:34:20 | 2 300 |
| 1 | JohnG | 2026-01-28 17:34:19 | 2 200 |
| 23 | Bean | 2026-01-28 17:34:19 | 2 100 |
| 1 | JohnG | 2026-01-28 17:34:10 | 2 000 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
