1896 GOLD KRUGER 1/2 POND
Estimate Low: R 7500
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 4 | OTJ | 2026-01-29 10:20:08 | 9 600 |
| 2 | chups | 2026-01-29 10:19:41 | 9 550 |
| 4 | OTJ | 2026-01-29 10:19:10 | 9 500 |
| 2 | chups | 2026-01-29 10:18:18 | 9 450 |
| 4 | OTJ | 2026-01-29 10:18:02 | 9 400 |
| 2 | chups | 2026-01-29 10:17:00 | 9 350 |
| 4 | OTJ | 2026-01-29 10:16:54 | 9 300 |
| 2 | chups | 2026-01-29 10:16:21 | 9 250 |
| 4 | OTJ | 2026-01-29 10:16:13 | 9 200 |
| 2 | chups | 2026-01-29 10:15:57 | 9 150 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
