1961 50 C COIN, 500 Silver, 28.28g
Estimate Low: R 600
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 4 | OTJ | 2026-01-29 10:16:37 | 825 |
| 2 | chups | 2026-01-28 19:23:02 | 775 |
| 23 | Bean | 2026-01-28 17:45:05 | 725 |
| 4 | OTJ | 2026-01-28 17:45:03 | 675 |
| 23 | Bean | 2026-01-28 17:45:03 | 650 |
| 4 | OTJ | 2026-01-28 17:44:59 | 600 |
| 23 | Bean | 2026-01-28 17:44:59 | 550 |
| 4 | OTJ | 2026-01-27 18:46:37 | 500 |
| 18 | Ridwan | 2026-01-27 18:46:37 | 450 |
| 4 | OTJ | 2026-01-27 18:46:35 | 400 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
