18CT GOLD BAND, 4.8g
Estimate Low: R 7100
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 3 | OTJ | 2026-02-26 08:25:08 | 8 100 |
| 14 | Blake | 2026-02-26 08:20:22 | 8 050 |
| 3 | OTJ | 2026-02-26 08:19:44 | 8 000 |
| 14 | Blake | 2026-02-26 08:19:44 | 7 950 |
| 3 | OTJ | 2026-02-26 08:19:07 | 7 900 |
| 14 | Blake | 2026-02-26 08:19:07 | 7 850 |
| 3 | OTJ | 2026-02-26 08:18:42 | 7 800 |
| 14 | Blake | 2026-02-26 08:18:42 | 7 750 |
| 3 | OTJ | 2026-02-26 08:16:20 | 7 700 |
| 31 | Antonio | 2026-02-26 08:16:20 | 7 650 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
