9CT GOLD BAND, 4.6g
Estimate Low: R 3400
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 14 | Blake | 2026-02-26 08:32:33 | 3 800 |
| 3 | OTJ | 2026-02-26 08:32:33 | 3 750 |
| 14 | Blake | 2026-02-26 08:32:26 | 3 700 |
| 3 | OTJ | 2026-02-26 08:32:26 | 3 650 |
| 14 | Blake | 2026-02-26 08:31:53 | 3 600 |
| 21 | The Grinch | 2026-02-26 08:31:53 | 3 550 |
| 14 | Blake | 2026-02-26 08:31:03 | 3 500 |
| 21 | The Grinch | 2026-02-26 08:30:27 | 3 450 |
| 14 | Blake | 2026-02-26 08:30:24 | 3 400 |
| 21 | The Grinch | 2026-02-26 08:28:34 | 3 350 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
