1952-1961 SILVER COINS, 5S, 2S, 20C, 50% Silver, 50.8g
Estimate Low: R 800
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 11 | Bean | 2026-05-28 21:36:11 | 600 |
| 18 | peterpan | 2026-05-28 16:05:10 | 550 |
| 6 | OTJ | 2026-05-28 14:09:38 | 500 |
| 11 | Bean | 2026-05-27 21:10:27 | 450 |
| 6 | OTJ | 2026-05-27 11:07:58 | 400 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
