CUT 9 CT GOLD BANGLE, 7.8g
Estimate Low: R 5200
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 37 | Blake | 2026-06-30 09:11:06 | 4 350 |
| 8 | chups | 2026-06-30 09:10:55 | 4 300 |
| 37 | Blake | 2026-06-30 09:10:20 | 4 250 |
| 8 | chups | 2026-06-30 09:05:17 | 4 200 |
| 37 | Blake | 2026-06-30 08:53:59 | 4 150 |
| 8 | chups | 2026-06-30 08:06:00 | 4 100 |
| 4 | OTJ | 2026-06-30 08:05:58 | 4 050 |
| 8 | chups | 2026-06-30 08:05:58 | 4 000 |
| 4 | OTJ | 2026-06-30 07:35:40 | 3 950 |
| 27 | peterpan | 2026-06-30 07:35:40 | 3 900 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
