9CT GOLD SINGLE CUFFLINK, 4.7g
Estimate Low: R 3000
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 8 | chups | 2026-06-30 08:11:39 | 2 350 |
| 4 | OTJ | 2026-06-30 08:11:34 | 2 300 |
| 8 | chups | 2026-06-30 08:11:34 | 2 250 |
| 4 | OTJ | 2026-06-30 08:11:33 | 2 200 |
| 8 | chups | 2026-06-30 08:11:33 | 2 150 |
| 4 | OTJ | 2026-06-30 08:11:31 | 2 100 |
| 8 | chups | 2026-06-30 08:11:31 | 2 050 |
| 4 | OTJ | 2026-06-30 08:11:29 | 2 000 |
| 8 | chups | 2026-06-30 08:11:29 | 1 950 |
| 4 | OTJ | 2026-06-30 08:11:27 | 1 900 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
