18CT GOLD RING WITH OPAL STONE, 8.3g
Estimate Low: R 10500
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 23 | OTJ | 2026-07-30 07:53:10 | 9 600 |
| 27 | Nick | 2026-07-30 07:53:10 | 9 550 |
| 23 | OTJ | 2026-07-30 06:50:17 | 9 500 |
| 11 | chups | 2026-07-30 06:50:17 | 9 450 |
| 23 | OTJ | 2026-07-30 06:50:13 | 9 400 |
| 11 | chups | 2026-07-30 06:50:13 | 9 350 |
| 23 | OTJ | 2026-07-30 05:20:33 | 9 300 |
| 11 | chups | 2026-07-30 05:20:33 | 9 250 |
| 23 | OTJ | 2026-07-30 04:58:32 | 9 200 |
| 27 | Nick | 2026-07-30 04:58:32 | 9 150 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
