1 X RISSIK & 2 X DE KOCK TWINTIG RAND NOTES
Estimate Low: R 300
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 21 | Jasper | 2026-08-31 09:00:14 | 420 |
| 24 | Silvernut | 2026-08-31 09:00:08 | 400 |
| 21 | Jasper | 2026-08-31 09:00:08 | 380 |
| 24 | Silvernut | 2026-08-31 08:59:41 | 360 |
| 21 | Jasper | 2026-08-31 08:59:41 | 340 |
| 24 | Silvernut | 2026-08-31 08:59:32 | 320 |
| 21 | Jasper | 2026-08-31 08:59:32 | 300 |
| 24 | Silvernut | 2026-08-31 07:29:51 | 280 |
| 21 | Jasper | 2026-08-31 07:29:51 | 260 |
| 24 | Silvernut | 2026-08-31 07:23:07 | 240 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
