11" Adult cow with bull calf (±1½ years)
| LOT 8 | |
| Notch pattern: | 2 |
| Age at auction: | Adult |
| Horn length: | F: 11” R: 5½” |
| Circumference: | F: 26” R: 19½” |
| Pregnancy: | Serum Progesterone Assay |
| Interpretation within | |
| reference range value | |
| appr compatible with a | |
| 9-12 mths pregnancy | |
| Running with bull: | Yes |
| Previous dehorned: | Yes |
| Chip Body: | 945000001575311 |
| Chip Front Horn: | 0000014674 |
| Chip Rear Horn: | 0000014419 |
| BULLCALF | |
| Notch pattern: | 2 |
| Age at auction: | ±1½ years |
| Horn length: | F: 10” |
| Circumference: | F: 16” |
| Chip Body: | 0000014418 |
| Chip Front Horn: | 0000014678 |
| Chip Rear Horn: | N/A |
CONTACT DETAILS:
Auctioneer: RS Auctioneers PTY (Ltd) 2
Contact No: +27 823744388
Email: rsauctioneering@gmail.com
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 16 | #16 | 2021-06-18 12:43:17 | 135 000 |
| 31 | #31 | 2021-06-18 12:42:17 | 130 000 |
| 16 | #16 | 2021-06-18 12:40:27 | 125 000 |
| 31 | #31 | 2021-06-18 12:38:56 | 120 000 |
| 33 | #33 | 2021-06-18 12:38:50 | 115 000 |
| 31 | #31 | 2021-06-18 12:38:30 | 110 000 |
| 33 | #33 | 2021-06-18 11:56:53 | 105 000 |
| 31 | #31 | 2021-06-18 11:52:18 | 100 000 |
| 16 | #16 | 2021-06-17 13:28:47 | 95 000 |
| 24 | #24 | 2021-06-17 11:58:26 | 85 000 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
