LOT SOLD
Opening Bid:
10 000 ZAR
CLOSING BID
25 000 ZAR
Quantity:
2
,
Total:
50 000 ZAR
Reserve met!
26-27"+ Sable Cows (x 2) in calf to 52" Nganto
| SELLER: | Kriek Wildlife |
| 26-27"+ Sable Cows (x 2) in calf to 52" Nganto | |
| Male 0 | Female 2 | Total 2 | |
| Tag no. | : Yellow 1 |
| Microchip no. | : 4700013109 |
| Age | : 3 years 8 months |
| Horn length | : L 27 4/8" R 27 4/8" |
| Base | : L 7" R 7" |
| Tip to tip | : 16" |
| Tips | : L 9 4/8" R 9 4/8" |
| Rings | : 26 |
| Sire | : 52" Green 10 Sire: 49" Andrew Grandsire: 53 5/8" Piet |
| Tag no. | : Yellow 3 |
| Microchip no. | : 4700013108 |
| Age | : 4 years |
| Horn length | : L 26 6/8" R 26 6/8" |
| Base | : L 6 6/8" R 6 6/8" |
| Tip to tip | : 13 7/8" |
| Tips | : L 9" R 9" |
| Rings | : 28 |
| Sire | : 48" Thometelo Jnr Sire: 51 4/8" Thometelo Grandsire: 53 5/8" Piet |
| Date measured | : 2024/08/26 |
| In calf to | : 52" Nganto |
| Comment | : Running extensively on open reserve, but are supplemented in winter |
| Delivery included | : 200 km transport included |
| Available | : Immediately |
| Area | : Kimberley, NC |
CONTACT DETAILS:
Auctioneer: Summit Wildlife
Contact No: 0828832503
Email: admin@summitwildlife.co.za
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 0 | Floor Bidder | 2024-10-01 14:44:34 | 25 000 |
| 0 | Floor Bidder | 2024-09-28 10:51:12 | 16 000 |
| 0 | Floor Bidder | 2024-09-28 10:51:08 | 14 000 |
| 0 | Floor Bidder | 2024-09-28 10:50:44 | 12 000 |
| 5116 | #5116 | 2024-09-28 10:49:58 | 11 000 |
| 5029 | #5029 | 2024-09-27 16:58:54 | 10 000 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
