LOT SOLD
Opening Bid:
10 000 ZAR
CLOSING BID
24 000 ZAR
Quantity:
2
,
Total:
48 000 ZAR
Reserve met!
25"+ Sable Cows (x 2) in calf to 52" Nganto
| SELLER: | Kriek Wildlife |
| 25"+ Sable Cows (x 2) in calf to 52" Nganto | |
| Male 0 | Female 2 | Total 2 | |
| Tag no. | : Yellow 2 |
| Microchip no. | : 4700013107 |
| Age | : 4 years 2 months |
| Horn length | : L 25 2/8" R 25" |
| Base | : L 6 2/8" R 6 2/8" |
| Tip to tip | : 13" |
| Tips | : L 8 2/8" R 8 2/8" |
| Rings | : 29 |
| Sire | : 48" Thometelo Jnr Sire: 51 4/8" Thometelo Grandsire: 53 5/8" Piet |
| Tag no. | : Yellow 5 |
| Microchip no. | : 4700013101 |
| Age | : 2 years 7 months |
| Horn length | : L 25" R 25 4/8" |
| Base | : L 6 4/8" R 6 4/8" |
| Tip to tip | : 10 4/8" |
| Tips | : L 10" R 10" |
| Rings | : 23 |
| Sire | : 52" Green 10 Sire: 49" Andrew Grandsire: 53 5/8" Piet |
| Date measured | : 2024/08/26 |
| In calf to | : 52" Nganto |
| Comment | : Running extensively on open reserve, but are supplemented in winter. |
| Delivery included | : 200 km transport included |
| Available | : Immediately |
| Area | : Kimberley, NC |
CONTACT DETAILS:
Auctioneer: Summit Wildlife
Contact No: 0828832503
Email: admin@summitwildlife.co.za
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 5029 | #5029 | 2024-09-28 10:53:13 | 24 000 |
| 0 | Floor Bidder | 2024-09-28 10:53:12 | 22 000 |
| 5029 | #5029 | 2024-09-28 10:53:01 | 20 000 |
| 0 | Floor Bidder | 2024-09-28 10:52:59 | 18 000 |
| 5029 | #5029 | 2024-09-28 10:52:54 | 16 000 |
| 0 | Floor Bidder | 2024-09-28 10:52:52 | 14 000 |
| 5029 | #5029 | 2024-09-28 10:52:46 | 13 000 |
| 0 | Floor Bidder | 2024-09-28 10:52:43 | 12 000 |
| 5029 | #5029 | 2024-09-28 10:52:40 | 11 000 |
| 5036 | #5036 | 2024-09-28 10:52:03 | 10 000 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
