9CT ROSE GOLD SIGNET RING, 4.9g
Estimate Low: R 3700
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 4 | OTJ | 2026-01-29 09:49:46 | 4 250 |
| 2 | chups | 2026-01-28 19:19:47 | 4 200 |
| 4 | OTJ | 2026-01-27 16:19:30 | 4 150 |
| 16 | AB | 2026-01-26 17:17:02 | 4 100 |
| 4 | OTJ | 2026-01-26 17:16:59 | 4 050 |
| 16 | AB | 2026-01-26 17:16:59 | 4 000 |
| 4 | OTJ | 2026-01-26 17:16:56 | 3 950 |
| 16 | AB | 2026-01-26 17:16:56 | 3 900 |
| 4 | OTJ | 2026-01-26 17:16:46 | 2 650 |
| 16 | AB | 2026-01-26 17:16:46 | 2 600 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
