9CT GOLD BAND WITH DIAMONDS, Diamonds approx 1mm Diameter, 2.6g
Estimate Low: R 1900
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 4 | OTJ | 2026-01-28 19:20:16 | 2 150 |
| 2 | chups | 2026-01-28 19:20:16 | 2 100 |
| 4 | OTJ | 2026-01-28 19:20:13 | 2 050 |
| 2 | chups | 2026-01-28 19:20:13 | 2 000 |
| 4 | OTJ | 2026-01-28 19:20:11 | 1 950 |
| 2 | chups | 2026-01-28 19:20:11 | 1 900 |
| 4 | OTJ | 2026-01-28 19:20:09 | 1 850 |
| 2 | chups | 2026-01-28 19:20:09 | 1 800 |
| 4 | OTJ | 2026-01-28 19:20:07 | 1 750 |
| 2 | chups | 2026-01-28 19:20:07 | 1 700 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
