9CT GOLD BAR PIN, 1.3g
Estimate Low: R 800
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 33 | The Grinch | 2026-06-30 09:16:11 | 900 |
| 8 | chups | 2026-06-30 09:07:41 | 850 |
| 37 | Blake | 2026-06-30 08:54:58 | 800 |
| 8 | chups | 2026-06-30 08:10:51 | 750 |
| 4 | OTJ | 2026-06-30 08:10:44 | 700 |
| 8 | chups | 2026-06-30 08:10:44 | 650 |
| 4 | OTJ | 2026-06-30 08:10:43 | 600 |
| 8 | chups | 2026-06-30 08:10:43 | 550 |
| 4 | OTJ | 2026-06-30 08:10:41 | 500 |
| 8 | chups | 2026-06-30 08:10:41 | 450 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
