9CT GOLD MILK CAN CHARM, 1.3g
Estimate Low: R 800
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 34 | bid1234 | 2026-06-30 09:13:49 | 800 |
| 29 | Bean | 2026-06-30 09:13:49 | 750 |
| 34 | bid1234 | 2026-06-30 09:12:37 | 700 |
| 29 | Bean | 2026-06-30 09:12:37 | 650 |
| 34 | bid1234 | 2026-06-30 09:10:13 | 600 |
| 29 | Bean | 2026-06-30 09:10:13 | 550 |
| 34 | bid1234 | 2026-06-30 09:09:42 | 500 |
| 29 | Bean | 2026-06-30 09:09:42 | 450 |
| 34 | bid1234 | 2026-06-30 09:08:46 | 400 |
| 29 | Bean | 2026-06-29 20:43:25 | 350 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
